<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Houston Texans</title>
	<link>http://www.texanslocker.com</link>
	<description>Daily Blog for Houston Texans</description>
	<pubDate>Sat, 22 Nov 2008 23:50:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Houston Texans vs. Cleveland Browns</title>
		<link>http://www.texanslocker.com/2008/11/22/houston-texans-vs-cleveland-browns-2/</link>
		<comments>http://www.texanslocker.com/2008/11/22/houston-texans-vs-cleveland-browns-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 23:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Current Weeks Matchup]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/22/houston-texans-vs-cleveland-browns-2/</guid>
		<description><![CDATA[This game should be a shootout as neither team has much of a defense.  The Texans are 0-5 on the road while the Browns are only 1-4 at home so something has to give in this game.  The Texans will likely come out running the football with Steve Slaton and Ahman Green against a Browns&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>This game should be a shootout as neither team has much of a defense.  The Texans are 0-5 on the road while the Browns are only 1-4 at home so something has to give in this game.  The Texans will likely come out running the football with Steve Slaton and Ahman Green against a Browns&#8217; defense that is allowing 149.3 yards rushing and 4.7 ypc this season.  The Browns don&#8217;t have much of a pass rush so Sage Rosenfels could have a decent game as the Browns allow 219.0 yards passing per game.  Rosenfels has had a huge problem with turnovers and that&#8217;s not a good thing when playing against a Browns&#8217; defense that has 13 pickoffs this season.</p>
<p>The Browns have scored 59 points in the last two games which were both started by Brady Quinn.  He will be starting against the Texans despite having a broken index finger on his throwing hand.  Look for the Browns to run the ball a lot in this football game as the Texans are allowing 132.5 yards rushing per game and 4.5 ypc.  Jamal Lewis and Jerome Harrison will likely both have big workloads tomorrow.  The Browns must keep DE Mario Williams away from Quinn to give him enough time to throw the football.  The Browns will likely keep the passing game to the short stuff as Quinn&#8217;s finger could hurt him on deep throws.  Still, opposing QBs have a 100.8 rating against the Texans so Quinn could have a good game even with a broken digit.</p>
<p>PREDICTION:  CLEVELAND BROWNS 27, HOUSTON TEXANS 24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/22/houston-texans-vs-cleveland-browns-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Texans sign QB Craig Nall</title>
		<link>http://www.texanslocker.com/2008/11/09/the-houston-texans-sign-qb-craig-nall-2/</link>
		<comments>http://www.texanslocker.com/2008/11/09/the-houston-texans-sign-qb-craig-nall-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/09/the-houston-texans-sign-qb-craig-nall-2/</guid>
		<description><![CDATA[With Matt Schaub out of commission for at least the next four weeks the Texans needed someone to back up new starting QB Sage Rosenfels.  They decided to sign 29-year old Craig Nall to serve in that role.  Nall has played in 7 games (0 starts) in his NFL career and he has completed 30 [...]]]></description>
			<content:encoded><![CDATA[<p>With Matt Schaub out of commission for at least the next four weeks the Texans needed someone to back up new starting QB Sage Rosenfels.  They decided to sign 29-year old Craig Nall to serve in that role.  Nall has played in 7 games (0 starts) in his NFL career and he has completed 30 of 48 passes (62.5%) for 402 yards with 5 TD passes and 0 interceptions (123.8 QB Rating).  He has also carried the ball 10 times for 11 yards (1.1 ypc).  This was a solid move for the Texans as Nall has played well in limited action in his NFL career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/09/the-houston-texans-sign-qb-craig-nall-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Texans lose linebacker Zach Diles for the season</title>
		<link>http://www.texanslocker.com/2008/11/09/the-houston-texans-lose-linebacker-zach-diles-for-the-season/</link>
		<comments>http://www.texanslocker.com/2008/11/09/the-houston-texans-lose-linebacker-zach-diles-for-the-season/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/09/the-houston-texans-lose-linebacker-zach-diles-for-the-season/</guid>
		<description><![CDATA[The Texans have lost linebacker Zach Diles for the season due to a fractured tibia that he injured last Wednesday in practice.  This is a bad break for both Diles and the Texans as he was playing very well this season.  Diles played in 8 games for the Texans this season and he made 66 [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans have lost linebacker Zach Diles for the season due to a fractured tibia that he injured last Wednesday in practice.  This is a bad break for both Diles and the Texans as he was playing very well this season.  Diles played in 8 games for the Texans this season and he made 66 tackles (leads team), had 1 interceptions and he defensed 2 passes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/09/the-houston-texans-lose-linebacker-zach-diles-for-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Texans will be without Matt Schaub for a while</title>
		<link>http://www.texanslocker.com/2008/11/09/the-houston-texans-will-be-without-matt-schaub-for-a-while/</link>
		<comments>http://www.texanslocker.com/2008/11/09/the-houston-texans-will-be-without-matt-schaub-for-a-while/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/09/the-houston-texans-will-be-without-matt-schaub-for-a-while/</guid>
		<description><![CDATA[The Texans will be without QB Matt Schaub for the next four or so games with a torn MCL.  This will likely hurt the Texans a little bit as Sage Rosenfels is sometimes sloppy in protecting the football.  Schaub has played in 7 games for the Texans this season and he has completed 154 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans will be without QB Matt Schaub for the next four or so games with a torn MCL.  This will likely hurt the Texans a little bit as Sage Rosenfels is sometimes sloppy in protecting the football.  Schaub has played in 7 games for the Texans this season and he has completed 154 of 227 passes (67.8%) for 1,762 yards with 10 TD passes and 8 interceptions (91.0 QB Rating).  He has also carried the ball 20 times for 54 yards (2.7 ypc).  Sage Rosenfels will be the starting QB for the next few games and it will determine whether this was a lost season or not for the Texans.  Rosenfels has played in 2 games for the Texans this season and he has completed 42 of 62 passes (67.7%) for 470 yards with 3 TD passes and 2 interceptions (92.8 QB Rating).  He also has carried the ball 4 times for 16 yards (4.0 ypc) this season.  It will be interesting to see how well Rosenfels plays as he seems to talk a pretty good game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/09/the-houston-texans-will-be-without-matt-schaub-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Texans waive Chris Taylor</title>
		<link>http://www.texanslocker.com/2008/11/09/the-houston-texans-waive-chris-taylor/</link>
		<comments>http://www.texanslocker.com/2008/11/09/the-houston-texans-waive-chris-taylor/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/09/the-houston-texans-waive-chris-taylor/</guid>
		<description><![CDATA[The Texans have waived running back Chris Taylor with a injury settlement.  Taylor played in 3 games for the Texans this season and he carried the ball 14 times for 37 yards (2.6 ypc).  Taylor finishes his career with the Texans having played in 7 games in which he carried the ball 42 times for [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans have waived running back Chris Taylor with a injury settlement.  Taylor played in 3 games for the Texans this season and he carried the ball 14 times for 37 yards (2.6 ypc).  Taylor finishes his career with the Texans having played in 7 games in which he carried the ball 42 times for 160 yards (3.8 ypc) with a TD run.  He also caught 3 passes for 40 yards (13.3 avg).  The Texans really liked Taylor&#8217;s potential but he could just never stay healthy enough to make a impact with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/09/the-houston-texans-waive-chris-taylor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings 28, Houston Texans 21</title>
		<link>http://www.texanslocker.com/2008/11/05/minnesota-vikings-28-houston-texans-21/</link>
		<comments>http://www.texanslocker.com/2008/11/05/minnesota-vikings-28-houston-texans-21/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 03:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/05/minnesota-vikings-28-houston-texans-21/</guid>
		<description><![CDATA[The Texans were playing from behind most of this game and they just didn&#8217;t have enough to win in the end.  Matt Schaub started this game and he was 11 for 16 for 139 yards with 1 interception before leaving the game with a injury.  Sage Rosenfels replaced Schaub and he rallied the troops completing [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans were playing from behind most of this game and they just didn&#8217;t have enough to win in the end.  Matt Schaub started this game and he was 11 for 16 for 139 yards with 1 interception before leaving the game with a injury.  Sage Rosenfels replaced Schaub and he rallied the troops completing 21 of 29 passes for 224 yards with 2 TD passes and 1 interception.  Owen Daniels was the star in the passing game for the Texans last Sunday as he caught 11 passes for 133 yards (12.1 avg).  Steve Slaton was also busy in this game rushing for 62 yards on 16 carries (3.9 ypc) and he also caught 8 passes for 56 yards (7.0 avg).  The Texans finished up with 389 yards in this game but it just wasn&#8217;t enough to beat the Vikngs.  The Vikings rushed for 177 yards on 35 carries (5.1 ypc) in this game and that really hurt the Texans.  The Texans fell to 3-5 on the season with this loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/05/minnesota-vikings-28-houston-texans-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Texans vs. Minnesota Vikings</title>
		<link>http://www.texanslocker.com/2008/11/01/houston-texans-vs-minnesota-vikings/</link>
		<comments>http://www.texanslocker.com/2008/11/01/houston-texans-vs-minnesota-vikings/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 17:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Current Weeks Matchup]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/11/01/houston-texans-vs-minnesota-vikings/</guid>
		<description><![CDATA[The Houston Texans come into this game on a roll as they have won three games in a row but two of the games were against the winless Lions and Bengals.  The Vikings will pose a much tougher threat to the suddenly hot Texans.  The Vikings only allow 70.7 yards rushing per game and 2.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Texans come into this game on a roll as they have won three games in a row but two of the games were against the winless Lions and Bengals.  The Vikings will pose a much tougher threat to the suddenly hot Texans.  The Vikings only allow 70.7 yards rushing per game and 2.9 yards per carry so Steve Slaton might not find much running room against them.  But, if Matt Schaub has time to throw the football the Texans should be able to put some points on the board in this game.  Andre Johnson has 593 yards receiving in his last four games and the Vikings allow 219.4 yards passing per game so the Texans will be exploiting this matchup as much as possible.  Kevin Walter and TE Owen Daniels are also good weapons in the mid-range game for the Texans.</p>
<p>The Vikings will come out running the football against the Texans to attempt to control the clock.  Adrian Peterson (684 yards rushing, 5 TDs) should have a big game against a Texans&#8217; Defense that is allowing 119.6 yards rushing per game and 4.5 yards per carry.  The Vikings must protect Gus Frerotte from DE Mario Williams (7 sacks) if he&#8217;s going to have time to throw the ball downfield to Bobby Wade and Bernard Berrian.</p>
<p>PREDICTION:  MINNESOTA VIKINGS 30, HOUSTON TEXANS 27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/11/01/houston-texans-vs-minnesota-vikings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indianapolis Colts 31, Houston Texans 27</title>
		<link>http://www.texanslocker.com/2008/10/10/indianapolis-colts-31-houston-texans-27/</link>
		<comments>http://www.texanslocker.com/2008/10/10/indianapolis-colts-31-houston-texans-27/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 02:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/10/10/indianapolis-colts-31-houston-texans-27/</guid>
		<description><![CDATA[The Texans were winning this game 27-10 with only 8:18 left in the game before the roof fell in.  Peyton Manning led the Colts on a 11 play, 81 yard TD drive cut the Texans&#8217; lead to 27-17.  Then it really turned sour as Sage Rosenfels lost two fumbles that led to the final 14 [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans were winning this game 27-10 with only 8:18 left in the game before the roof fell in.  Peyton Manning led the Colts on a 11 play, 81 yard TD drive cut the Texans&#8217; lead to 27-17.  Then it really turned sour as Sage Rosenfels lost two fumbles that led to the final 14 points the Colts scored in this football game.  This game really hurts as the Texans&#8217; executed the perfect gameplan for the first 3 1/2 quarters.  The Texans rushed for 156 yards on 32 carries (4.9 ypc) with rookie Steve Slaton being the standout carrying the ball 16 times for 93 yards (5.8 ypc) with 2 TD runs.  Andre Johnson also had a huge game with 9 grabs for 131 yards (14.6 avg) with a TD grab.  Sage Rosenfels appeared ready to steal the starting job from Matt Schaub until his implosion late in the game.  He completed 21 of 33 passes for 246 yards with 1 TD pass and 1 interception.  He also carried the ball 4 times for 16 yards (4.0 ypc) but lost two fumbles.  The Texans are now 0-4 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/10/10/indianapolis-colts-31-houston-texans-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Texans vs. Indianapolis Colts</title>
		<link>http://www.texanslocker.com/2008/10/04/houston-texans-vs-indianapolis-colts-3/</link>
		<comments>http://www.texanslocker.com/2008/10/04/houston-texans-vs-indianapolis-colts-3/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Current Weeks Matchup]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/10/04/houston-texans-vs-indianapolis-colts-3/</guid>
		<description><![CDATA[This should be a interesting football game that should be very high scoring.  The Colts are now healthy on the offensive line and that should give Peyton Manning more confidence in the pocket.  The Texans might be playing without both of their starting safeties so look for Manning to throw deep a lot to Reggie [...]]]></description>
			<content:encoded><![CDATA[<p>This should be a interesting football game that should be very high scoring.  The Colts are now healthy on the offensive line and that should give Peyton Manning more confidence in the pocket.  The Texans might be playing without both of their starting safeties so look for Manning to throw deep a lot to Reggie Wayne and Anthony Gonzalez.  If the Texans’ safeties start to cheat covering deep the Colts will then throw the ball underneath to Marvin Harrison, Dallas Clark and Joseph Addai out of the backfield.  DE Mario Williams must have a good game to give the DBs a decent chance of hanging with the receivers of the Colts.  The Colts would also like to get the running game into gear this week as Joseph Addai (142 yards, 3.3 ypc) has had a tough time running the ball this season.  The Texans are allowing 160.0 yards rushing per game and 4.8 ypc.</p>
<p>The Texans will have Ahman Green back this week but he will be backing up rookie Steve Slaton who should have a big game against the Colts who are allowing 199.3 yards rushing per game and 4.9 yards per carry.  The Texans will attempt to keep the ball on the ground and throw short passes to Andre Johnson, Owen Daniels and Kevin Walter to keep the clock running and the football away from the Colts’ high powered offense.</p>
<p>PREDICTION:  INDIANAPOLIS COLTS 34, HOUSTON TEXANS 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/10/04/houston-texans-vs-indianapolis-colts-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Houston Texans sign Cecil Sapp</title>
		<link>http://www.texanslocker.com/2008/10/04/the-houston-texans-sign-cecil-sapp/</link>
		<comments>http://www.texanslocker.com/2008/10/04/the-houston-texans-sign-cecil-sapp/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[ General]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.texanslocker.com/2008/10/04/the-houston-texans-sign-cecil-sapp/</guid>
		<description><![CDATA[The Texans have signed fullback Cecil Sapp as the Broncos&#8217; pipeline continues to flow to Houston.  The 29-year old Sapp played in 16 games (8 starts) with the Broncos last season and he carried the ball 18 times for 59 yards (3.3 ypc) with 2 TD runs.  He also caught 14 passes for 51 yards [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans have signed fullback Cecil Sapp as the Broncos&#8217; pipeline continues to flow to Houston.  The 29-year old Sapp played in 16 games (8 starts) with the Broncos last season and he carried the ball 18 times for 59 yards (3.3 ypc) with 2 TD runs.  He also caught 14 passes for 51 yards (3.6 avg) with a TD grab last season.  Sapp has played in 49 games (9 starts) in his NFL career and he has carried the ball 49 times for 223 yards (4.6 ypc) with 2 TD runs.  He has also caught 24 passes for 102 yards (4.2 ypc) with a TD grab.  Look for Sapp to back up Vonta Leach at fullback and he could get some carries at halfback if the Texans&#8217; suffer some injuries there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texanslocker.com/2008/10/04/the-houston-texans-sign-cecil-sapp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
